Nutritional Info (Mixed 30g)
| Silk Bar | Dark Bar | White Bar | |
| Per 30g Serving | |||
| Energy | 545kj | 556kj | 556kj |
| Energy | 130.2kcal | 132.8kcal | 134.7kcal |
| Fat | 11.3g | 15.4g | 11.1g |
| Of which saturates | 9.9g | 12g | 6.5g |
| Carbohydrate | 12.2g | 7.1g | 9.6g |
| Polyols | 6g | 4.8g | |
| Of which sugars | 0.4g | 0.2g | 0.2g |
| Fibre | 3.7g | 3.5g | 2.4g |
| Protein | 0.5g | 1.6g | 0.4g |
| Salt | 0.07g | 0.07g | 0.04g |
